Bonafide Research & Marketing shall grant the user a worldwide, non-exclusive, non-transferable license. The user can opt for:
Single User License (Electronic): Access to the content will be granted to only one authorized user within the organization. The authorized user may store, display, or archive the information but is not allowed to print, copy, or use any information in the report for circulation or citation purposes. The individual user will treat the information in the report as confidential and will only use it for internal purposes. The report will be emailed to you in PDF format.
Hard Copy: Access to the content will be granted to all authorized users within the organization. The individual user will treat the information in the report as confidential and will only use it for internal purposes. Please add $500 when purchasing the report in order to get the printed version.
Site License (Electronic): Access to the content will be granted to only 10 authorized users within the organization. The users are authorized to store, display, duplicate, and archive the information within the organization either electronically or as printable files. The users are not authorized to use any information in the report for citation and circulation externally. The users will treat the information in the report as confidential and will only use it for internal purposes.
Global User License (Electronic): The report will be emailed to you in PDF format and hard copy format. This is an enterprise license, allowing all employees within your organization access to the product. The company can use the data and information externally but they need to mention source as Bonafide Research
Whether a single user or a multi-user, you are not permitted to:
Single User License | Hard Copy | Site License | Global License | |
---|---|---|---|---|
User Access | User Access 1 designated user can access the report | User Access 1 designated user can access the report | User Access 10 designated user can access the report | User Access Unlimited users can access the report |
Formats | Formats | Formats | Formats | Formats |
Ciation | Ciation | Ciation | Ciation | Ciation |
Printing/Copy | Printing/Copy | Printing/Copy | Printing/Copy Limited within the organization | Printing/Copy Yes, but within the organization |
Pre Sale Cusmization | Pre Sale Cusmization 10% OR 16 hours | Pre Sale Cusmization 10% OR 16 hours | Pre Sale Cusmization15% OR 24 hours | Pre Sale Cusmization20% OR 32 hours |
Post sales Support | Post sales SupportWithin 15 Days | Post sales SupportWithin 15 Days | Post sales SupportWithin 30 Days | Post sales SupportWithin 60 Days |
Free Report on Update | Free Report on Update | Free Report on Update | Free Report on UpdateYes, if updated within 180 days of purchase | Free Report on UpdateYes, if updated within 365 days of purchase |
Delivery | DeliveryWithin 24-48 hours post purchase | DeliveryWithin 24-48 hours post purchase | DeliveryWithin 24-48 hours post purchase | DeliveryWithin 24-48 hours post purchase |
Next Purchase | Next Purchase10% discount on next purchase | Next Purchase10% discount on next purchase | Next Purchase15% discount on next purchase | Next Purchase20% discount on next purchase |
Service Guarantee | Service GuaranteePartial refund on case of quality concerns | Service GuaranteePartial refund on case of quality concerns | Service GuaranteeFull/partial refund on case of quality concerns | Service GuaranteeFull/partial refund on case of quality concerns |
We are friendly and approachable, give us a call.